Home Stud/Bitch » Historical -Bitch » San Jo's Jazz Hot
| Category | Historical -Bitch |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitted by | Sandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Title(s) | Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog's Name | San Jo's Jazz Hot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | May 15, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeder(s) | Sandra Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner(s) | Sandra Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | San Jo Cockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM98103302 OFA Good CS-3628G24F SLT/PRA Clear, Permanent Health Registry A Best In Sweeps winner, Julie continued her winning ways at the '93 Summer National going Winners Bitch. The next day at the follow-up Specialty she repeated her win, finishing her Championship in grand style. During her short Specials career, she was also a Group winner and BOS to BV at the following ASC in January. Her style, topline and strong rear movement were her unforgettable assests. At the age of nearly 16 (May 15, 1992--April 13, 2008) Julie met with a tragic accident and crossed over the Rainbow Bridge, where she will await for me with our other dear friends. Sleep well my friend! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

