Category ![]() ![]() |
Dog's Title(s) | Dog's Name ![]() ![]() |
Photo |
|---|---|---|---|
| Historical -Stud | BIS, BISS Champion | Empire's Brooklyn Dodger | |
| Historical -Bitch | Canadian Champion | Flipside's Kansas City Kitty | |
| Historical -Bitch | Champion | Fran Dal-Mar's Hard Times Amanda | |
| Black -Bitch | Russian Canadian Champion | Freestyle Collection Perfect Pixie | |
| Parti -Stud | CH. JH. NA. OAJ. WDX | Gardian's Talk A Blue Streak | |
| Parti -Bitch | ASC BOS to BIF, AOM, BISS Ch. | J-Bee's N Kingsman Just Dazzle Em | |
| Historical -Bitch | BISS Am/Can Champion | Kebec's Black Ashley | |
| ASCOB -Stud | BIS/BISS Am/Can Champion, ASC Winner | Kebec's Californian Trader, AOM | |
| Black -Stud | Multi BIS Brazilian, Gr. Brazilian, PanAm, Gr. PanAm, Grand National Winner, International (FCI) Champion | Kebec's G & B's Stars | |
| Historical -Stud | Canadian Champion | Kebec's He Whispers Max |
Please register or log in. Must be Champions List Member
|
Copyright Cockers.com © Disclaimer | |
|
|
home |
conformation |
performance |
education |
Champions List |
Photo Gallery |
Stud/Bitch Gallery |
Links |
| |
| Best viewed at 1024 x 768 pixels. | Webdesign: |
















